Introduction
LottoCP (Phnom Penh’s playing method of Vietnam lottery) is based on the result of Vietnam national lottery. Lottery result of company named “Hanoi“ has 27 numeric strings, other companies’ have 18 numeric strings. You just need to write down the number strings and select the betting type. If you bet on the right number string with the right position, you will win.
type of bet
Game Type | Number | Condition of Winning | Game Type | Number | Condition of Winning | |||
---|---|---|---|---|---|---|---|---|
Length | Position & Range | Length | Position & Range | |||||
2D | (Mix/Cross) | A | XX(00-99) | XX equals a numberic string in "2D-A" at least once | 3D (Mix) |
A | XXX(000-999) | XXX equals a numberic string in "3D-A" at least once |
B | XX(00-99) | XX equals first 2 digits of "B" | B | XXX(000-999) | XXX equals last 3 digits of "B" | |||
C | XX(00-99) | XX equals first 2 digits of "C" | C | XXX(000-999) | XXX equals last 3 digits of "C" | |||
D | XX(00-99) | XX equals first 2 digits of "D" | D | XXX(000-999) | XXX equals last 3 digits of "D" | |||
Roll | XX(00-99) | XX equals a numberic string in "2D-Roll" at least once | Roll | XXX(000-999) | XXX equals a numberic string in "3D-Roll" at least once | |||
Roll2 | XX(00-99) | XX equals a numberic string in "2D-Roll2" at least once | Roll2 | XXX(000-999) | XXX equals a numberic string in "3D-Roll2" at least once | |||
PL2(Roll Parlay2) | AA#BB | AA and BB all equal a numberic string in "2D-Roll" at least once | 4D | Roll | XXXX(0000-9999) | XXXX equals a numberic string in "4D-Roll" at least once | ||
PL3(Roll Parlay3) | AA#BB#CC | AA, BB and CC all equal a numberic string in "2D-Roll" at least once |
Rules
- "A" includes n-digit number of the result,n is the length of number you bet;
- "B" includes the last numberic string of the lottery result;
- "C" includes transformed "B",just move last 2 digits of "B" to its head. If "B" is abcde,then "C" is deabc;
- "D" includes transformed "B",just move last digit to the second place of the string. If "B" is abcde,then "D" is aebcd;
- "Roll", for "2D-Roll", includes last 2 digits of all numberic strings and the first 2 digits of "B","C" and "D". For "3D-Roll",it includes the last 3 digits of all numberic strings except the 2-digit strings. For "4D-Roll",it includes the last 4 digits of all numberic strings except the 3-digit strings;
- "Roll2", for "2D-Roll2", includes last 2 digits of all numberic strings in lottery result and first 2 digits of "B". For "3D-Roll2", it includes the last 3 digits of all numberic strings in lottery result;
- "Mix", for "2D-Mix", Select any 2 digits from the number to place. for "3D-Mix", Chose any 3 digits from the number to place. For example, if you bet 2D-Mix-A with the number 1234, equaling you bet 12,13,14,21,23,24,31,32,34,41,42,43 for 2D-A at the same time. 3D-Mix is similar to the 2D-Mix. "2D-Cross", the number is composed with that first digits get from first number, and the second digits get from the other to place. For example, if you bet 2D-Cross-A with the number 123^56, equaling you bet 15,16,25,26,35,36 for 2D-A at the same time.
- As for "Roll Parlay 2" and "Roll Parlay 3",we verify user"s bet with strings in "2D-Roll". If you bet AA#BB, the mulitiple of bonus is the smaller number of occurrences of AA and BB in "2D-Roll". For example, if AA appears in "2D-Roll" once, BB three times,then the multiple is 1. If AA appear in "2D-Roll" three time and BB twice, then the multiple is 2.
Examples
Company: Hanoi Playing Method: Lotto Cambodia |
2D (Odds: 70) | 3D (Odds: 600) | 4D (Odds: 7500) | PL2 (Odds:600) |
PL3 (Odds:5000) |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | Roll | Roll2 | ABCD | A | B | C | D | Roll | Roll2 | ABCD | Roll | |||||||
Result | Mix | Mix | |||||||||||||||||||
Odd | Small | 76 | 201^76(Cross) | *0 | 49-51 | 16 | 028 | 3067(3D Mix) | 249 | 605-608 | 1*0 | 1*0 | 610 | 1**1 | 36#46 | 11#24#07 | |||||
2D-A | 85 11 87 48 | 85 11 87 | 11 | ||||||||||||||||||
3D-A | 028 051 700 | 700 | 051 | 028 | |||||||||||||||||
4-digit | 5610 4746 6090 1846 0624 1021 7157 3797 3194 2249 |
5610 6090 |
2249 | 1021 | 4746 1846 |
0624 | |||||||||||||||
5-digit | 12336 09924 87096 10830 36306 01218 88481 04170 52050 16076(B) |
10830 04170 52050 |
52050 | 04170 | 04170 | 12236 | 09924 | ||||||||||||||
B | 16-076 | 16076 | 16076 | 16076 | |||||||||||||||||
C | 76-160 | 76160 | 76160 | 76160 | |||||||||||||||||
D | 16-607 | 16607 | 16607 | 16607 | 16607 | ||||||||||||||||
Turnover(Bet=10) | 2,000 | 500 | 20 | 60 | 3,200 | 840 | 70 | 30 | 240 | 60 | 40 | 2,500 | 2,300 | 60 | 2,200 | 640 | 960 | ||||
Multiple | x3 | x1 | x1 | x1 | x7 | x3 | x2 | x1 | x1 | -- | x1 | x2 | x1 | -- | x1 | x1 | x1 | ||||
Win Amount(Bet=10) | 2,100 | 700 | 700 | 700 | 4,900 | 2,100 | 1,400 | 6,000 | 6,000 | -- | 6,000 | 12,000 | 6,000 | -- | 7,500 | 6,000 | 50,000 | ||||
Remark: (1) bluenumber is for 2D-Roll, greennumber for 2D-Roll2. (2) Win Amount=Bet*Odds*Multiple |
Examples Remark: Win Amount=Bet*Odds*Multiple
Company: Ben Tre Playing Method: Lotto Cambodia |
2D (Odds: 70) | 3D (Odds: 600) | 4D (Odds: 7500) | PL2 (Odds:600) |
PL3 (Odds:5000) |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | Roll | Roll2 | ABCD | A | B | C | D | Roll | Roll2 | ABCD | Roll | ||||||||
Result | Mix | Mix | ||||||||||||||||||||
Odd | Small | 53 | 105^34(Cross) | 3* | 43-52 | 53 | 333 | 2453(3D Mix) | 123 | 122-125 | 2*0 | 2*0 | 455 | 7**7 | 61#76 | 37#76#25 | ||||||
2D-A | 37 | 37 | 37 | 37 | ||||||||||||||||||
3D-A | 333 | 333 | 333 | |||||||||||||||||||
4-digit | 6485 4131 0147 0476 | 4131 | 0147 | 7157 | 0476 | 0476 | ||||||||||||||||
5-digit | 15061 61040 75250 36266 85077 36812 90839 16176 95661 12019 74882 11253(B) |
90830 | 75250 | 75250 | 75250 | 15061 95661 |
16176 | |||||||||||||||
B | 11-253 | 11253 | 11253 | |||||||||||||||||||
C | 53-112 | 53112 | 53112 | |||||||||||||||||||
D | 13-125 | 13125 | 12125 | 13125 | ||||||||||||||||||
Turnover(Bet=10) | 500 | 500 | 20 | 60 | 2,300 | 1,900 | 40 | 10 | 240 | 60 | 40 | 1,900 | 1,700 | 40 | 1,800 | 460 | 690 | |||||
Multiple | x1 | x1 | x1 | x1 | x4 | x2 | x1 | x1 | x1 | -- | x1 | x1 | x1 | -- | x1 | x1 | x1 | |||||
Win Amount(Bet=10) | 700 | 700 | 700 | 700 | 2,800 | 1,400 | 700 | 6,000 | 6,000 | -- | 6,000 | 6,000 | 6,000 | -- | 7,500 | 6,000 | 50,000 | |||||
Remark: Win Amount=Bet*Odds*Multiple |